Des données de sortie
| Rated Power | 3500W/3500VA |
| Surge Power | 7000VA |
| Parallel Capacity | NON |
| Nominal Output Voltage | 220/230VAC±5% |
| Switch Time | 10ms (For Personal Computer); 20ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
| Peak Efficienty (PV to INV) | 96% |
| Peak Efficienty (Battery to INV) | 93% |
| Overload Protection | 5s@>=150% load; 10s@110%~150% load |
| Crest Factor | 3:1 |
| Admissible Power Factor | 0.6~1 (Inductive or Capacitive) |
Input Data
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170~280VAC (For Personal Computer); 90~280VAC (For Home Appliances) |
| Nominal Frequency | 50/60Hz (Auto sensing) |
Battery Data
| Battery Type | Lithium/Lead-Acid |
| Nominal Voltage | 24 V |
| Floating Charge Voltage | 27V |
| Over Charge Protection | 33V |
| Charging Method | CC/CV |
Solar Charger Data
| Max. Recommended PV Power | 4000W |
| Solar Charger Type | MPPT |
| Max. PV Open Circuit Voltage | 500 VDC |
| MPPT Voltage Range | 120~450VDC |
| Max. Solar Charge Current | 100A |
| Max. Solar Input Current | 15A |
AC Charger Data
| Nominal Voltage | 230VAC |
| Max. Charge Current | 60A |
| Frequency Range | 50Hz/60Hz |
General Data
| Dimension(mm) | 290Wx482Hx113D |
| Weight | 9kg |
| Operating Temperature | -10℃~50℃ |
| Relative Humidity Range | 5%~95% (Non-condensing) |
| Protection Degree | IP21 |
| Storage Temperature | -15℃~60℃ |
Features
| Display | LCD+LED |
| Lithium Battery Communication | RS485 |
| RS232/Dry Connector | YES/YES |
| Wifi/GPRS | Optional |
| Warranty | 2 Years |



Solar Panels
Inverters
Variators